Attributs : 126
Groupes : 13
Scoped : 67
caracteristiques_techniques
12 attributs
| Code | Label FR | Type | Flags |
|---|---|---|---|
| color | Couleur OLD | enum multi | |
| usage | Usage | enum | scoped |
| color_bis | Couleur | enum | |
| matiere_generique | Matiere | enum multi | scoped |
| niveau_sonore | Niveau sonore | metric | |
| wde_niveau_sonore_bis | Niveau sonore (filtre) | enum | scoped |
| puissance | Puissance | metric | |
| alimentation_bis | Alimentation | metric | |
| alimentation | Type d'alimentation | enum | |
| wde_conditionnement | Conditionnement | enum | scoped |
| normes | Normes | enum multi | scoped |
| bloc_generique | Bloc générique | enum multi |
colisage
5 attributs
| Code | Label FR | Type | Flags |
|---|---|---|---|
| colisage_longueur | Longueur | metric | |
| colisage_largeur | Largeur | metric | |
| colisage_hauteur | Hauteur | metric | |
| colisage_poids | Poids | metric | |
| colisage_pdf_1 | asset |
conf_magento
6 attributs
| Code | Label FR | Type | Flags |
|---|---|---|---|
| magento_statut | Statut | bool | |
| magento_type | Type | enum | |
| magento_visibility | Visibilité | enum | scoped |
| url_key | Url key | text | scoped |
| epuise | Epuisé | bool | |
| test_alexis | Flag update Alexis | text |
conf_odoo
4 attributs
| Code | Label FR | Type | Flags |
|---|---|---|---|
| odoo_achat | Peut-être acheté | bool | |
| odoo_archive | Archivé | bool | |
| odoo_type_article | Type d'article | enum | |
| odoo_vendu | Peut-être vendu | bool |
data_chaudes
2 attributs
| Code | Label FR | Type | Flags |
|---|---|---|---|
| purchase_price | Prix achat | textarea | |
| stock | Stock | text |
fiche_produit
9 attributs
| Code | Label FR | Type | Flags |
|---|---|---|---|
| fonctionnalites | Fonctionnalités (1 ligne par argument) | textarea | scoped |
| avantages | Avantages (1 ligne par argument) | textarea | scoped |
| accessoires | Livré avec accessoire(s) (1 ligne par argument) | textarea | scoped |
| entretien | Entretien | textarea | scoped |
| titre_liste | Titre liste | textarea | scoped |
| titre_fiche | Titre fiche | textarea | scoped |
| short_description | Short description | textarea | scoped |
| description | Description | textarea | scoped |
| faq_fiche_produit | FAQ | textarea | scoped |
general
15 attributs
| Code | Label FR | Type | Flags |
|---|---|---|---|
| sku | Sku | id | req |
| code_product_manufacturer | Code produit fabricant | text | |
| ean | Ean | text | |
| code_douane | Code douane | text | |
| prefixe_designation | Préfixe désignation | text | scoped |
| name | Désignation | text | scoped |
| designation_seo | Désignation SEO | text | scoped |
| name_complement | Désignation complémentaire | text | scoped |
| marque | Marque | enum | |
| modele | Modèle | enum | |
| manufacturer | Fabricant | enum | |
| country_of_manufacturer | Pays du fabricant | enum | |
| country_of_manufacture | Pays de fabrication | enum | |
| garantie | Garantie fabricant | enum | scoped |
| garantie_main_d_oeuvre | Garantie main d'oeuvre / intervention | enum | scoped |
level_3_wdeNiveau 3
1 attribut
| Code | Label FR | Type | Flags |
|---|---|---|---|
| bullet_point | ChatGPT | textarea | scoped |
level_machine_a_relier
38 attributs
| Code | Label FR | Type | Flags |
|---|---|---|---|
| wmr_bloc_primary | Bloc primary reliure | enum multi | |
| wmr_bloc_secondary | Bloc secondary reliure | enum multi | |
| wmr_tag_secondary | Tag secondary (Les Plus) | enum multi | scoped |
| wmr_type_reliure | Type de reliure anneaux | enum multi | scoped |
| wmr_type_reliure_spirales | Type de reliure spirales | enum multi | scoped |
| wmr_type_trous | Type de trous | enum multi | scoped |
| wmr_type_anneaux | Type d'anneaux (faceting) OLD | enum | scoped |
| wmr_type_anneaux_bis | Type d'anneaux (faceting) | enum multi | scoped |
| wmr_anneaux_metalliques | Anneaux métalliques | enum | scoped |
| wmr_anneaux_plastiques | Anneaux plastiques | enum | scoped |
| wmr_spirales_coils | Spirales coils | enum | scoped |
| wmr_peignes_thermosoudables | Peignes thermosoudables | enum | scoped |
| wmr_largeur_maximum_de_travail | Largeur maximum de travail | text | scoped |
| wmr_format_a_relier | Format à relier | enum | scoped |
| wmr_capacite_perforation | Capacité de perforation maxi (feuille) | enum | scoped |
| wmr_capacite_perforation_bis | Capacité de perforation maxi (feuille) (filtre) | enum | scoped |
| wmr_capacite_perforation_mm | Capacité de perforation maxi (mm) | enum | scoped |
| wmr_type_perforation | Type de perforation | enum | scoped |
| wmr_perforation_a4_bis | Perforation A4 | enum multi | scoped |
| wmr_pas_perforation | Pas de perforation OLD | enum | scoped |
| wmr_pas_perforation_bis | Pas de perforation | enum multi | scoped |
| wmr_temps_repos | Temps de repos (en min) | text | scoped |
| wmr_nombre_poincons_bis | Nombre de poinçons | enum multi | scoped |
| diametre_poincons | Diamètre des poinçons | enum | scoped |
| wmr_poincons_debrayables | Poinçons débrayables | enum | scoped |
| wmr_poincons_debrayables_bis | Poinçons débrayables bis | enum | scoped |
| wmr_capacite_reliure_machine | Capacité de reliure maxi (feuille) | enum | scoped |
| wmr_capacite_reliure_machine_texte | Capacité de reliure maxi (feuille) | text | scoped |
| wmr_capacite_reliure_machine_bis | Capacité de reliure maxi (feuille) (filtre) | enum | scoped |
| wmr_capacite_reliure_mm | Capacité de reliure maxi (mm) | enum | scoped |
| wmr_dos_reliure | Dos maxi de la reliure | enum | scoped |
| wmr_dos_reliure_bis | Dos maxi de la reliure (filtre) | enum | scoped |
| wmr_butee_fermeture_peignes | Butée de fermeture des peignes | enum | scoped |
| wmr_nombre_reliures | Nombre de reliures | enum | scoped |
| wmr_temps_prechauffage | Temps de préchauffage | enum | scoped |
| wmr_indicateur_reliure | Indicateur de reliure | enum | scoped |
| wmr_support_refroidissement | Support de refroidissement | bool | scoped |
| wmr_cycle_fonctionnement | Cycle de fonctionnement | enum | scoped |
logistique
5 attributs
| Code | Label FR | Type | Flags |
|---|---|---|---|
| delai_de_livraison | Délai de livraison OLD | enum | scoped |
| weight | Poids | metric | |
| longueur | Longueur | metric | |
| largeur | Largeur | metric | |
| hauteur | Hauteur | metric |
marketplace
6 attributs
| Code | Label FR | Type | Flags |
|---|---|---|---|
| comp_connector | Commerce connector | bool | |
| comp_description_google | Google Shopping Description | textarea | scoped |
| comp_google_shopping | Google Shopping | bool | |
| comp_taxonomy_google_shopping | Google Shopping Taxonomy | text | scoped |
| comp_titre_google_shopping | Google Shopping Titre | text | scoped |
| google_shopping_taxonomy | Google Shopping Custom Attribute 0 | enum | scoped |
media
18 attributs
| Code | Label FR | Type | Flags |
|---|---|---|---|
| video | Youtube link | text | scoped |
| iframe | Youtube iframe | textarea | scoped |
| image | Image | asset | |
| image_alt | Alt text — Image | text | |
| image_2 | Image 2 | asset | |
| image_2_alt | Alt text — Image 2 | text | |
| image_3 | Image 3 | asset | |
| image_3_alt | Alt text — Image 3 | text | |
| image_4 | Image 4 | asset | |
| image_4_alt | Alt text — Image 4 | text | |
| image_5 | Image 5 | asset | |
| image_5_alt | Alt text — Image 5 | text | |
| image_6 | Image 6 | asset | |
| image_6_alt | Alt text — Image 6 | text | |
| image_7 | Image 7 | asset | |
| image_7_alt | Alt text — Image 7 | text | |
| image_8 | Image 8 | asset | |
| image_8_alt | Alt text — Image 8 | text |
workflow
5 attributs
| Code | Label FR | Type | Flags |
|---|---|---|---|
| priority | Priorité | enum | |
| backlog | Backlog | bool | |
| dispo_soft | Disponible chez Soft | bool | |
| push_medusa | Push Medusa | bool | scoped |
| push_odoo | Push Odoo | bool |