Attributs : 89
Groupes : 13
Scoped : 40
caracteristiques_techniques
7 attributs
| Code | Label FR | Type | Flags |
|---|---|---|---|
| color | Couleur OLD | enum multi | |
| color_bis | Couleur | enum | |
| alimentation_bis | Alimentation | metric | |
| alimentation | Type d'alimentation | enum | |
| wag_support_agrafeuse | Type de support détruits/coupés [A REPLACER DANS LA BONNE FAMILLE] | enum multi | scoped |
| normes | Normes | enum multi | scoped |
| bloc_generique | Bloc générique | enum multi |
conf_magento
4 attributs
| Code | Label FR | Type | Flags |
|---|---|---|---|
| magento_statut | Statut | bool | |
| magento_type | Type | enum | |
| magento_visibility | Visibilité | enum | scoped |
| url_key | Url key | text | scoped |
conf_odoo
4 attributs
| Code | Label FR | Type | Flags |
|---|---|---|---|
| odoo_achat | Peut-être acheté | bool | |
| odoo_archive | Archivé | bool | |
| odoo_type_article | Type d'article | enum | |
| odoo_vendu | Peut-être vendu | bool |
data_chaudes
2 attributs
| Code | Label FR | Type | Flags |
|---|---|---|---|
| purchase_price | Prix achat | textarea | |
| stock | Stock | text |
fiche_produit
9 attributs
| Code | Label FR | Type | Flags |
|---|---|---|---|
| fonctionnalites | Fonctionnalités (1 ligne par argument) | textarea | scoped |
| avantages | Avantages (1 ligne par argument) | textarea | scoped |
| accessoires | Livré avec accessoire(s) (1 ligne par argument) | textarea | scoped |
| entretien | Entretien | textarea | scoped |
| titre_liste | Titre liste | textarea | scoped |
| titre_fiche | Titre fiche | textarea | scoped |
| short_description | Short description | textarea | scoped |
| description | Description | textarea | scoped |
| faq_fiche_produit | FAQ | textarea | scoped |
general
13 attributs
| Code | Label FR | Type | Flags |
|---|---|---|---|
| sku | Sku | id | req |
| code_product_manufacturer | Code produit fabricant | text | |
| ean | Ean | text | |
| code_douane | Code douane | text | |
| name | Désignation | text | scoped |
| designation_seo | Désignation SEO | text | scoped |
| name_complement | Désignation complémentaire | text | scoped |
| marque | Marque | enum | |
| modele | Modèle | enum | |
| manufacturer | Fabricant | enum | |
| country_of_manufacturer | Pays du fabricant | enum | |
| country_of_manufacture | Pays de fabrication | enum | |
| garantie | Garantie fabricant | enum | scoped |
level_1_wagNiveau 1
15 attributs
| Code | Label FR | Type | Flags |
|---|---|---|---|
| wag_type_agrafeuse | Type d'agrafeuses | enum multi | scoped |
| wag_forme_agrafes | Type d'agrafage | enum multi | scoped |
| wag_declenchement | Déclenchement | enum multi | scoped |
| wag_declenchement_agrafeuse_filtre | Déclenchement (filtre) A DELETER | enum | scoped |
| wag_capacite_agrafage_mm | Capacité d'agrafage (mm) | text | scoped |
| wag_capacite_agrafage_mm_filtre | Capacité d'agrafage maxi (mm) (filtre) | enum | scoped |
| wag_types_agrafes | Type d'agrafes | enum multi | scoped |
| wag_systeme_chargement | Système de chargement | enum | scoped |
| wag_capacite_chargement_agrafeuse | Capacité de chargement | text | scoped |
| wag_marge | Marge | enum | scoped |
| wag_profondeur_marge | Profondeur de la marge | text | scoped |
| wag_profondeur_marge_filtre | Profondeur de la marge (filtre) | enum | scoped |
| wag_type_coupe_agrafes | Type de coupe | enum | scoped |
| wag_finition_agrafes | Finition des agrafes | enum | scoped |
| wag_pression_service | Pression de service (en bar) | text | scoped |
level_3_wdeNiveau 3
1 attribut
| Code | Label FR | Type | Flags |
|---|---|---|---|
| bullet_point | ChatGPT | textarea | scoped |
logistique
5 attributs
| Code | Label FR | Type | Flags |
|---|---|---|---|
| delai_de_livraison | Délai de livraison OLD | enum | scoped |
| weight | Poids | metric | |
| longueur | Longueur | metric | |
| largeur | Largeur | metric | |
| hauteur | Hauteur | metric |
marketplace
5 attributs
| Code | Label FR | Type | Flags |
|---|---|---|---|
| comp_connector | Commerce connector | bool | |
| comp_description_google | Google Shopping Description | textarea | scoped |
| comp_google_shopping | Google Shopping | bool | |
| comp_taxonomy_google_shopping | Google Shopping Taxonomy | text | scoped |
| comp_titre_google_shopping | Google Shopping Titre | text | scoped |
media
18 attributs
| Code | Label FR | Type | Flags |
|---|---|---|---|
| video | Youtube link | text | scoped |
| iframe | Youtube iframe | textarea | scoped |
| image | Image | asset | |
| image_alt | Alt text — Image | text | |
| image_2 | Image 2 | asset | |
| image_2_alt | Alt text — Image 2 | text | |
| image_3 | Image 3 | asset | |
| image_3_alt | Alt text — Image 3 | text | |
| image_4 | Image 4 | asset | |
| image_4_alt | Alt text — Image 4 | text | |
| image_5 | Image 5 | asset | |
| image_5_alt | Alt text — Image 5 | text | |
| image_6 | Image 6 | asset | |
| image_6_alt | Alt text — Image 6 | text | |
| image_7 | Image 7 | asset | |
| image_7_alt | Alt text — Image 7 | text | |
| image_8 | Image 8 | asset | |
| image_8_alt | Alt text — Image 8 | text |
other
1 attribut
| Code | Label FR | Type | Flags |
|---|---|---|---|
| magento_visibilite | Visibilité OLD | enum |
workflow
5 attributs
| Code | Label FR | Type | Flags |
|---|---|---|---|
| priority | Priorité | enum | |
| backlog | Backlog | bool | |
| dispo_soft | Disponible chez Soft | bool | |
| push_medusa | Push Medusa | bool | scoped |
| push_odoo | Push Odoo | bool |