Attributs : 86
Groupes : 12
Scoped : 38
caracteristiques_techniques
5 attributs
| Code | Label FR | Type | Flags |
|---|---|---|---|
| color | Couleur OLD | enum multi | |
| color_bis | Couleur | enum | |
| alimentation_bis | Alimentation | metric | |
| alimentation | Type d'alimentation | enum | |
| normes | Normes | enum multi | scoped |
conf_magento
5 attributs
| Code | Label FR | Type | Flags |
|---|---|---|---|
| magento_statut | Statut | bool | |
| magento_type | Type | enum | |
| magento_visibility | Visibilité | enum | scoped |
| url_key | Url key | text | scoped |
| test_alexis | Flag update Alexis | text |
conf_odoo
4 attributs
| Code | Label FR | Type | Flags |
|---|---|---|---|
| odoo_achat | Peut-être acheté | bool | |
| odoo_archive | Archivé | bool | |
| odoo_type_article | Type d'article | enum | |
| odoo_vendu | Peut-être vendu | bool |
data_chaudes
2 attributs
| Code | Label FR | Type | Flags |
|---|---|---|---|
| purchase_price | Prix achat | textarea | |
| stock | Stock | text |
fiche_produit
9 attributs
| Code | Label FR | Type | Flags |
|---|---|---|---|
| fonctionnalites | Fonctionnalités (1 ligne par argument) | textarea | scoped |
| avantages | Avantages (1 ligne par argument) | textarea | scoped |
| accessoires | Livré avec accessoire(s) (1 ligne par argument) | textarea | scoped |
| entretien | Entretien | textarea | scoped |
| titre_liste | Titre liste | textarea | scoped |
| titre_fiche | Titre fiche | textarea | scoped |
| short_description | Short description | textarea | scoped |
| description | Description | textarea | scoped |
| faq_fiche_produit | FAQ | textarea | scoped |
general
14 attributs
| Code | Label FR | Type | Flags |
|---|---|---|---|
| sku | Sku | id | req |
| code_product_manufacturer | Code produit fabricant | text | |
| ean | Ean | text | |
| code_douane | Code douane | text | |
| prefixe_designation | Préfixe désignation | text | scoped |
| name | Désignation | text | scoped |
| designation_seo | Désignation SEO | text | scoped |
| name_complement | Désignation complémentaire | text | scoped |
| marque | Marque | enum | |
| modele | Modèle | enum | |
| manufacturer | Fabricant | enum | |
| country_of_manufacturer | Pays du fabricant | enum | |
| country_of_manufacture | Pays de fabrication | enum | |
| garantie | Garantie fabricant | enum | scoped |
level_1_wagNiveau 1
15 attributs
| Code | Label FR | Type | Flags |
|---|---|---|---|
| wag_capacite_agrafage_feuille_bis | Capacité d'agrafage (feuilles) | text | scoped |
| wag_capacite_agrafage_feuilles_filtre | Capacité agrafage maxi (feuilles) (filtre) | enum | scoped |
| wag_capacite_agrafage_mm | Capacité d'agrafage (mm) | text | scoped |
| wag_capacite_agrafage_mm_filtre | Capacité d'agrafage maxi (mm) (filtre) | enum | scoped |
| wag_types_agrafes | Type d'agrafes | enum multi | scoped |
| wag_conditionnement_agrafe | Conditionnement agrafes | enum | scoped |
| wag_longueur_agrafes | Longueur d'agrafes | text | scoped |
| wag_longueur_branche_agrafe | Longueur des branches/ailes (mm) | text | scoped |
| wag_matiere_fil_agrafe | Matière du fil | text | scoped |
| wag_matiere_fil_agrafe_filtre | Matière du fil (filtre) | enum | scoped |
| wag_epaisseur_fil_agrafe | Epaisseur du fil | text | scoped |
| wag_section_fil_mm | Section du fil mm | enum | scoped |
| wag_dos_agrafe | Dos de l'agrafe | enum | scoped |
| wag_file_agrafe_renforce | Fil renforcé | bool | scoped |
| wag_hauteur_accessoire_agrafeuse | Hauteur (stand accessoire agrafaseuse) | text | scoped |
level_3_wdeNiveau 3
1 attribut
| Code | Label FR | Type | Flags |
|---|---|---|---|
| bullet_point | ChatGPT | textarea | scoped |
logistique
5 attributs
| Code | Label FR | Type | Flags |
|---|---|---|---|
| delai_de_livraison | Délai de livraison OLD | enum | scoped |
| weight | Poids | metric | |
| longueur | Longueur | metric | |
| largeur | Largeur | metric | |
| hauteur | Hauteur | metric |
marketplace
5 attributs
| Code | Label FR | Type | Flags |
|---|---|---|---|
| comp_connector | Commerce connector | bool | |
| comp_description_google | Google Shopping Description | textarea | scoped |
| comp_google_shopping | Google Shopping | bool | |
| comp_taxonomy_google_shopping | Google Shopping Taxonomy | text | scoped |
| comp_titre_google_shopping | Google Shopping Titre | text | scoped |
media
16 attributs
| Code | Label FR | Type | Flags |
|---|---|---|---|
| image | Image | asset | |
| image_alt | Alt text — Image | text | |
| image_2 | Image 2 | asset | |
| image_2_alt | Alt text — Image 2 | text | |
| image_3 | Image 3 | asset | |
| image_3_alt | Alt text — Image 3 | text | |
| image_4 | Image 4 | asset | |
| image_4_alt | Alt text — Image 4 | text | |
| image_5 | Image 5 | asset | |
| image_5_alt | Alt text — Image 5 | text | |
| image_6 | Image 6 | asset | |
| image_6_alt | Alt text — Image 6 | text | |
| image_7 | Image 7 | asset | |
| image_7_alt | Alt text — Image 7 | text | |
| image_8 | Image 8 | asset | |
| image_8_alt | Alt text — Image 8 | text |
workflow
5 attributs
| Code | Label FR | Type | Flags |
|---|---|---|---|
| priority | Priorité | enum | |
| backlog | Backlog | bool | |
| dispo_soft | Disponible chez Soft | bool | |
| push_medusa | Push Medusa | bool | scoped |
| push_odoo | Push Odoo | bool |